American Home Guide's Naples new home community listings make locating new communities, sub divisions and neighborhoods in Naples simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Naples neighborhood or community.
|
||||
![]() |
Call Builder | Contact Builder | ||
| 5,376 SqFt. - 7,502 SqFt. | Divco Construction Corp | |||
| Naples, FL 34109 | Single Family Homes | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,382 SqFt. - 4,340 SqFt. | D.R. Horton | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$161,600 - $511,500 | Contact Builder | |||
| 1,215 SqFt. - 3,623 SqFt. | Kaye Homes | ||||
| 910 39th St. SW | Single Family Homes | ||||
| Naples, FL 34117 | More Details | ||||
| Collier County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$191,990 - $247,990 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$191,990 - $247,990 | Contact Builder | ||
| 1,194 SqFt. - 1,408 SqFt. | Lennar Homes | |||
| Naples, FL 34120 | Condominiums | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $209,990 - $614,990 | Contact Builder | |||
| 1,657 SqFt. - 4,310 SqFt. | Stock Development | |||
| Naples, FL 34113 | Single Family Homes | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$243,900 - $248,900 | Contact Builder | ||
| 1,390 SqFt. - 1,550 SqFt. | Engle Homes | |||
| Naples, FL 34114 | Condominiums | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$243,900 - $278,900 | Contact Builder | ||
| 1,580 SqFt. - 1,715 SqFt. | Pulte Homes | |||
| Naples, FL 34110 | Condominiums | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$258,900 - $258,900 | Contact Builder | ||
| 1,638 SqFt. - 1,638 SqFt. | Engle Homes | |||
| Naples, FL 34114 | Condominiums | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,900 - $450,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Naples, FL 34114 | Townhomes | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$259,900 - $450,900 | Contact Builder | ||
| 1,526 SqFt. - 2,506 SqFt. | DiVosta Homes | |||
| Naples, FL 34114 | Townhomes | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$265,900 - $381,900 | Contact Builder | ||
| 1,848 SqFt. - 3,121 SqFt. | Pulte Homes | |||
| Naples, FL 34120 | Single Family Homes | |||
| Collier County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||